Fine Chemicals
M-Chloro Toluene CAS NO. 108-41-8
Molecular Formula | CH3C6H4Cl |
Molecular Weight | 126.58 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | 3-Chlorotoluene was used as catalyst in the synthesis of glycidyl methacrylate grafted multi-walled carbon nanotubes/polypropylene nanocomposites. It was used to study paramagnetic contributions from dioxygen to solute proton spin-lattice relaxation rate constants for a series of aromatic hydrocarbons and drug molecule fragments. |
Purity | Min. 99% |
M-Chlorobenzonitrile CAS NO. 766-84-7
Molecular Formula | ClC6H4CN |
Molecular Weight | 137.56 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Intermediate for the synthesis of agrochemicals, pharmaceuticals, chemical intermediates and high performance pigments. |
Purity | Min. 99% |
3-Chlorobenzonitrile CAS NO. 766-84-7
Molecular Formula | ClC6H4CN |
Molecular Weight | 137.56 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Intermediate for the synthesis of agrochemicals, pharmaceuticals, chemical intermediates and high performance pigments. |
Purity | Min. 99% |
M-Chlorobenzoyl Chloride CAS NO. 618-46-2
Molecular Formula | ClC6H4COCl |
Molecular Weight | 175.01 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical synthesis |
Purity | Min. 99.00% |
3-Chlorobenzoyl Chloride CAS NO. 618-46-2
Molecular Formula | ClC6H4COCl |
Molecular Weight | 175.01 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical Synthesis |
Purity | Min. 99.00% |
3-Chloro benzyl Chloride(CAS NO. 620-20-2)
Molecular Formula | C7H6Cl2 |
Molecular Weight | 161 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical Synthesis |
Purity | Min. 99.00% |
M-Chlorobenzoic Acid CAS NO. 535-80-8
Molecular Formula | ClC6H4CO2H |
Molecular Weight | 156.56 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical synthesis |
Purity | Min. 99% |
3-Chlorobenzoic Acid CAS NO. 535-80-8
Molecular Formula | ClC6H4CO2H |
Molecular Weight | 156.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | used in Chemical Synthesis |
Purity | Min. 99% |
M-Chlorobenzamide CAS NO. 618-48-4
Molecular Formula | C7H6ClNO |
Molecular Weight | 155.58 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical synthesis |
Purity | 99% |
3-Chlorobenzamide CAS NO. 618-48-4
Molecular Formula | C7H6ClNO |
Molecular Weight | 155.58 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical synthesis |
Purity | Min. 99% |
3-Chloro Toluene CAS NO. 108-41-8
Molecular Formula | CH3C6H4Cl |
Molecular Weight | 126.58 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical synthesis |
Purity | Min. 99% |
Hydrazobenzene CAS NO. 122-66-7
Molecular Formula | C6H5NHNHC6H5 |
Molecular Weight | 184.24 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Used in chemical synthesis |
Purity | Min. 95% |
Chloroacetyl chloride(CAS NO. 79-04-9)
Molecular Formula | ClCH2COCl |
Molecular Weight | 112.94 g/mol |
Physical Form | liquid |
Packaging Size | 250kg |
Packaging Type | HMHDPE Barrels |
Use/Application | In Lignocain API used in Local Anesthetic, it is used in the production of epinephrine (adrenalin hormone), in the manufacturing of herbicides used in agriculture |
Purity | Min. 99% |
Denatonium Benzoate (CAS No. 3734-33-6)
Molecular Formula | C21H29N2O · C7H5O2 |
Molecular Weight | 446.58 g/mol |
Physical Form | Powder |
Packaging Size | 20kg HDPE Drum |
Packaging Type | HDPE Drum |
Use/Application | The bitterest compound known Denatonium benzoate is used as an alcohol denaturant and flavor in pharmaceuticals. It is also used in antifreeze, nail biting preventions, respirator mask fit-testing, animal repellents, liquid soaps and shampoos. Further, it is used in air care products. It acts as H1 antihistamine. In addition to this, it is used as a disinfectant. |
Purity | Min. 99% |
API
Phenylbutazone CAS NO. 50-33-9
Molecular Formula | C19H20N2O2 |
Molecular Weight | 308.379 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API |
Purity | As per BP/EP/USP |
Benzethonium Chloride CAS NO. 121-54-0
Molecular Formula | C27H42ClNO2 |
Molecular Weight | 448.09 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API |
Quality | As per IP/BP/USP |
Magnesium Stearate CAS NO. 557-04-0
Molecular Formula | Mg(C18H35O2)2 |
Molecular Weight | 591.27 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Plastic Bags |
Use/Application | API/Excipient |
Quality | As per IP/BP/USP |
Phenylbutazone Calcium CAS NO. 70145-60-7
Molecular Formula | C38H38CaN4O4 |
Molecular Weight | 654.8 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API |
Quality | As per BP/EP/USP |
Glimepiride CAS NO. 93479-97-1
Molecular Formula | C24H34N4O5S |
Molecular Weight | 490.62 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API |
Quality | As per IP/BP/USP |
Carbamazepine CAS NO. 298-46-4
Molecular Formula | C15H12N2O |
Molecular Weight | 236.27 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API |
Quality | As per IP/BP/USP |
API Intermediate
Trans-4-Methylcyclohexyl Amine HCL CAS NO. 2523-55-9
Molecular Formula | C7H15N |
Molecular Weight | 113.2 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermediate |
Purity | Min. 99.00% |
Trans-4-Methyl Cyclohexyl Amine CAS NO. 2523-55-9
Molecular Formula | C7H15N |
Molecular Weight | 113.2 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermediate |
Purity | Min. 99% |
Trans-4-Methyl Cyclohexyl Isocyanate CAS NO. 32175-00-1
Molecular Formula | C8H13NO |
Molecular Weight | 139.19 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99% |
2-Phenylethyl Isocyanate CAS NO.1943-82-4
Molecular Formula | C9H9NO |
Molecular Weight | 147.17 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermidiate |
Purity | Min. 99% |
3-Ethyl 4-Methyl, 3-Pyrozoline 2-One CAS NO. 766-36-9
Molecular Formula | C7H11NO |
Molecular Weight | 125.17 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermidiate |
Purity | Min. 99.00% |
Glimepiride Sulfonamide Cas No. 119018-29-0
Molecular Formula | C16H21N3O4S |
Molecular Weight | 351.42 G/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99.00% |
M-Chlorobenzyl Cyanide CAS NO. 1529-41-5
Molecular Formula | C8H6ClN |
Molecular Weight | 151.59 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99% |
3-Chlorobenzoyl Chloride CAS NO. 618-46-2
Molecular Formula | C7H4Cl2O |
Molecular Weight | 175.01 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99.00% |
Hydrazobenzene (N N Diphenylhydrazine) CAS NO. 122-66-7
Molecular Formula | C12H12N2 |
Molecular Weight | 184.24 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Fine Chemicals |
Purity | Min. 95% |
3-Chlorobenzamide(CAS NO. 618-48-4)
Molecular Formula | C7H6ClNO |
Molecular Weight | 155.58 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Fine Chemicals |
Purity | Min. 95% |
m-Chlorobenzonitrile(CAS NO. 766-84-7)
Molecular Formula | ClC6H4CN |
Molecular Weight | 137.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Fine Chemicals |
Purity | Min. 95% |
m-Chlorobenzoic acid(CAS NO.535-80-8)
Molecular Formula | ClC6H4CO2H |
Molecular Weight | 156.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Fine Chemicals |
Purity | Min. 95% |
3-Acetyl-2,5-dichlorothiophene(CAS NO. 36157-40-1)
Molecular Formula | C6H4Cl2OS |
Molecular Weight | 195.07 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Intermediate of Brinzolamide |
Purity | Min. 95% |
Ethyl 2-ethyl-3-oxobutanoate(CAS NO. 607-97-6)
Molecular Formula | C8H14O3 |
Molecular Weight | 158.195 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API |
Quality | As per IP/BP/USP |
Oxidizing Agent
M-Chloroperbenzoic Acid CAS NO. 937-14-4
Molecular Formula | ClC6H4CO3H |
Molecular Weight | 172.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | It is used widely as an oxidant in organic synthesis. mCPBA is often preferred to other peroxy acids because of its relative ease of handling.mCPBA is a strong oxidizing agent. |
Purity | 70-75% |
3-Chloroperbenzoic Acid CAS NO. 937-14-4
Molecular Formula | ClC6H4CO3H |
Molecular Weight | 172.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | It is used widely as an oxidant in organic synthesis. mCPBA is often preferred to other peroxy acids because of its relative ease of handling.mCPBA is a strong oxidizing agent. |
Purity | 70-75% |
3-Chloroperbenzoic Acid CAS NO. 937-14-4
Molecular Formula | ClC6H4CO3H |
Molecular Weight | 172.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | It is used widely as an oxidant in organic synthesis. mCPBA is often preferred to other peroxy acids because of its relative ease of handling.mCPBA is a strong oxidizing agent. |
Purity | 70-75% |
3-Chloroperbenzoic Acid CAS NO. 937-14-4
Molecular Formula | ClC6H4CO3H |
Molecular Weight | 172.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | It is used widely as an oxidant in organic synthesis. mCPBA is often preferred to other peroxy acids because of its relative ease of handling.mCPBA is a strong oxidizing agent. |
Purity | 70-75% |
Benzoyl Peroxide (CAS NO. 94-36-0)
Molecular Formula | (C6H5CO)2O2 |
Molecular Weight | 242.23 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application |
Adhesives and sealant chemicals, Fillers, Intermediates, Oxidizing/reducing agents, Plasticizers, Process regulators, Processing aids, Personal care products, Plastic and rubber products. |
Purity | 70-77% |
Excipient
Magnesium Stearate CAS NO. 557-04-0
Molecular Formula | [CH3(CH2)16CO2]2Mg |
Molecular Weight | 591.27 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Plastic Bags |
Use/Application | It has been widely used for many decades in the food industry as an emulsifier, binder and thickener, as well as an anticaking, lubricant, release, and antifoaming agent. |
Quality | As per IP/BP/USP |
Zinc Stearate CAS NO. 557-05-1
Molecular Formula | C36H70O4Zn or Zn(C18H35O2)2 |
Molecular Weight | 632.3 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Plastic Bags |
Use/Application | Zinc Stearate is commonly used as a release agent, heat stabilizer and lubricant in the plastics, polyolefin, polystyrene and rubber industry. Zinc Stearate is also used as a sanding additive in wood coatings (lacquers). In cosmetics, zinc stearate is a lubricant and thickening to improve texture |